Stadion
Gelora Bung Karno Senayan Jakarta yang berkapasitas 88.306 tempat
duduk menduduki peringkat ke-9 stadion terbesar dunia versi Wikipedia.
Stadion Rungrado May Day berkapasitas 150.000 tempat duduk yang ada di
Pyongyang Korut menempati rangking pertama.
Gelora Bung Karno mengalahkan stadion Bukit Jalil Kuala Lumpur, Bernabeu markas klub elit Real Madrid dan Stadion Maracana Rio de Janeiro, Brasil. Sayang stadion megah di kompleks olahraga Senayan Jakarta itu, tidak sepadan dengan prestasi sepakbola Indonesia yang belakangan justru kian terpuruk. (foto: yahoo.com)
Gelora Bung Karno mengalahkan stadion Bukit Jalil Kuala Lumpur, Bernabeu markas klub elit Real Madrid dan Stadion Maracana Rio de Janeiro, Brasil. Sayang stadion megah di kompleks olahraga Senayan Jakarta itu, tidak sepadan dengan prestasi sepakbola Indonesia yang belakangan justru kian terpuruk. (foto: yahoo.com)
Rank | Stadium | Capacity | City | Country | Home team(s) |
---|---|---|---|---|---|
1 | Rungrado May Day Stadium | 150,000 | Pyongyang | North Korea | Korea DPR national football team |
2 | Salt Lake Stadium | 120,000 | Kolkata | India | East Bengal FC, Mohammedan Sporting Club, Mohun Bagan AC, India national football team |
3 | Estadio Azteca | 105,064 | Mexico City | Mexico | Mexico national football team, Club America |
4 | Azadi Stadium | 100,000 | Tehran | Iran | Iran national football team, Esteghlal F.C., Persepolis F.C. |
5 | Camp Nou | 99,354 | Barcelona | Spain | FC Barcelona |
6 | FNB Stadium | 94,700 | Johannesburg | South Africa | South Africa national football team, 2010 FIFA World Cup |
7 | The Rose Bowl | 93,420 | Pasadena | United States | 1994 FIFA World Cup Final, formerly L.A Galaxy, Exhibition matches of professional teams |
8 | Wembley Stadium | 90,000 | London | England | England national football team |
9 | Gelora Bung Karno Stadium | 88,306 | Jakarta | Indonesia | Indonesia national football team, Persija Jakarta |
10 | Bukit Jalil National Stadium | 87,411 | Kuala Lumpur | Malaysia | Malaysia national football team |
11 | Borg El Arab Stadium | 86,000 | Alexandria | Egypt | Egypt national football team |
12 | Estadio Santiago Bernabeu | 85,454 | Madrid | Spain | Real Madrid C.F. |
13 | ANZ Stadium | 83,500 | Sydney | Australia | Australian national football team |
14 | Estadio do Maracana | 82,238 | Rio de Janeiro | Brazil | Brazil national football team, CR Flamengo, Fluminense FC |
15 | Stade de France | 81,338 | Saint-Denis | France | France national football team |
16 | Signal Iduna Park | 80,552 | Dortmund | Germany | Borussia Dortmund |
17 | Estadio Monumental "U" | 80,093 | Lima | Peru | Universitario de Deportes |
18 | Stadio Giuseppe Meazza (San Siro) | 80,074 | Milan | Italy | Milan, Internazionale |
19 | Guangdong Olympic Stadium | 80,012 | Guangzhou | China | 2008 Olympic men's football tournament |
20 | Grand Stade de Casablanca | 80,008 | Casablanca | Morocco | Raja Casablanca, Wydad Casablanca |
Sumber :http://bolalob.com/bola/internasional/world-football/berita-stadion-bung-karno-masuk-10-besar-dunia-versi-wikipedia-15112
Tidak ada komentar:
Posting Komentar